Product Details
Welcome to Roarvello Sports!
Stay connected and track your daily activities with this 1.83-inch fitness smartwatch.
Its large display makes it easy to view notifications, fitness information, and supported watch functions.
The Bluetooth calling feature lets you make or answer compatible calls when connected to a suitable smartphone.
Health monitoring features help you review selected wellness and activity information throughout the day.
The smartwatch is designed to support daily fitness routines and recreational sports activities.
Its waterproof rating should be checked before exposure to rain, splashes, or swimming conditions.
Compatible with supported iOS and Android devices, it offers convenient access to selected smart features.
Wear it during workouts, walks, outdoor activities, or everyday tasks.
Check the product specifications for battery life, supported health functions, app compatibility, and water-resistance details before purchasing.
Combining communication and fitness features in one wearable, this smartwatch is a practical accessory for an active lifestyle.
Additional information
| Weight | 0.100 kg |
|---|---|
| Dimensions | 20 × 15 × 5 cm |
| Category | Smart Watches |
| System | Android OS, iOS, Android Wear, Proprietary OS |
| Department | Unisex-adult |
| Function | Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote control, Push Message, 24 hour instruction, Chronograph, Alarm Clock, Power Reserve, Heart Rate Tracker, Interactive Music, week, Thermometer, Calendar, Month, Moisture Measurement, Big Three Needles, Calculators |
| Battery Life | 1-2, 5 |
| Type | On Wrist, wearable, HOME USE, Vehicle Use, Smartwatch Gift Box, Couple Smart Watches, Lens Clothes, Women's Smart Watches, Men's Smart Watches, Children's Smart Watches, Elderly smart watches |
| Voice assistant built-in | Yes |
| Language | English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian, Italian, Turkish, Indonesian, Greek, Hebrew, Polish, Norwegian, Dutch, Portuguese |
| High-concerned chemical | none |
| Display Size | 1.83 inch |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | <128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 220-300mah |
| Resolution | 240*286 IPS |
| Bluetooth-compatible Version | 3.0 and 5.1BLE dual mode |
| GPS | No |
| Screen Material | TFT |
| Clasp Type | Bracelet Clasp |
| Application Age Group | Adult |
| Wearable computer type | Smart watch |
| Compatibility | All Compatible |
| ROM | <128MB |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | ZK5610 |
| Band Material | STEEL |
| Touch Screen | Yes |
| Battery Detachable | No |
| SIM Card Available | No |
| Band Detachable | Yes |
| App name | Laxasfit |
| CPU Manufacturer | qualcomm |
| Multiple Dials | Yes |
| Certification | CE, FCC, RoHS |
| Style | fashion |
| Mechanism | Yes |
| Movement Type | Electronic |
| Model | Y13PROMAX |
| APP Download Available | Yes |
| Case Material | Alloy |
| Rear Camera | None |
| feature1 | men's smart watch |
| feature2 | women's smartwatch |
| feature3 | Sport smart watch 2026 |
| feature4 | smart watches ladies android |
| feature5 | smart watches smartwatch for ios girls kids boys child |
| Choice | yes |
| semi_Choice | yes |
You must be logged in to post a review.











Reviews