Product Details
Welcome to Roarvello Sports!
Stay connected and track daily activities with the H10 smart fitness watch.
Designed for men and women, this smartwatch combines a sporty appearance with practical everyday features.
The heart rate monitoring function helps users keep track of their heart rate during daily activities.
The SpO2 feature is designed to measure blood oxygen saturation, depending on the device’s capabilities and proper use.
A sleep monitoring function provides insights into your sleeping patterns.
Bluetooth calling allows you to handle compatible calls directly through the watch when connected to a suitable smartphone.
The built-in LED flashlight adds convenience for low-light situations and outdoor activities.
Its sporty design makes it suitable for workouts, outdoor adventures, and everyday wear.
Check the product specifications for screen details, battery life, phone compatibility, water resistance, and supported functions before purchasing.
This smartwatch is intended for general fitness and lifestyle tracking and should not replace professional medical equipment or medical advice.
Additional information
| Weight | 0.101 kg |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| Category | Smart Watches |
| System | Android OS, iOS |
| Department | Unisex-adult |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote control, Push Message, 24 hour instruction, Chronograph, Alarm Clock, World Time, Month, Heart Rate Tracker, Interactive Music, Calendar, Lighting, Countdown |
| Battery Life | 1 |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Norwegian, Ukrainian, Hebrew, Dutch, Arabic, Indonesian, Greek |
| High-concerned chemical | none |
| Display Size | 1.44 |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other |
| RAM | 128 MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 180-220mAh |
| Resolution | 128*128 |
| Bluetooth-compatible Version | 5.0 |
| GPS | Yes |
| Screen Material | LCD |
| Clasp Type | Others |
| Application Age Group | Adult |
| Wearable computer type | Smart watch |
| Compatibility | All Compatible |
| ROM | <128MB |
| Activity Tracked | Steps Tracker, Calorie Tracker, Activity Tracker, Distance Tracker, Other |
| Waterproof Grade | Life Waterproof |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| SIM Card Available | No |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| Weight[g] | 0.071 |
| Multiple Dials | Yes |
| Certification | CE |
| Style | fashion |
| Mechanism | No |
| Movement Type | Electronic |
| Case Material | Plastic |
| Rear Camera | None |
| WIFI | no |
| Choice | yes |
You must be logged in to post a review.











Reviews