Product Details
Welcome to Roarvello Sports!
Upgrade your everyday style with this ultra-thin smartwatch featuring a modern and elegant design.
Its 1.96-inch AMOLED HD display provides vivid colors and clear viewing for everyday use.
The always-on display feature allows you to check the time conveniently, depending on the device settings.
Bluetooth calling lets you make or answer compatible calls when paired with a supported smartphone.
Call reminders and smart notifications help you stay informed about incoming communications.
Its slim profile makes it a stylish accessory for both men and women.
Designed for Android and iOS compatibility, the watch offers convenient access to supported smart features.
Wear it during work, travel, exercise, or everyday activities.
Check the product specifications for battery life, app compatibility, notification support, and available display settings before purchasing.
Combining a large AMOLED screen with practical communication features, this smartwatch is a versatile choice for daily connectivity.
Additional information
| Weight | 0.180 kg |
|---|---|
| Dimensions | 15 × 7 × 3 cm |
| Category | Smart Watches |
| System | Android Wear, iOS |
| Department | Unisex-adult |
| Function | Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Calorie Counter, Power Reserve, week, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Countdown, Calculators |
| Battery Life | 5, 5 |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Ukrainian, Hebrew, Arabic, Indonesian, Greek |
| High-concerned chemical | none |
| Display Size | 1.96 |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Stress Monitor |
| RAM | 128 MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 180-220mAh |
| Resolution | 368*448 |
| Bluetooth-compatible Version | 5.2 |
| GPS | GPS Via Smartphone |
| Screen Material | Amoled |
| Clasp Type | Pin Buckle |
| Application Age Group | Adult |
| Wearable computer type | Smart watch |
| Compatibility | All Compatible |
| ROM | 128 MB |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| Launch Date | 2026 |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 220 |
| SIM Card Available | No |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| Weight[g] | 145 |
| Multiple Dials | Yes |
| Certification | CE, FCC, RoHS |
| Style | fashion |
| Mechanism | Yes |
| Movement Type | Electronic |
| Model | MT61 |
| APP Download Available | Yes |
| Case Material | Alloy |
| Rear Camera | None |
| WIFI | no |
| 2024 smartwatch | smartwatch |
| New smartwatch | Ultra thin smartwatch |
| Fashion smartwatch | Smart Watch for Men |
| Smart Watch for Women | Outdoor smartwatch |
| Sports smartwatch | Fitness smartwatch |
| Health monitoring smartwatch | Waterproof smartwatch |
| Choice | yes |
| semi_Choice | yes |
You must be logged in to post a review.











Reviews