Product Details
Welcome to Roarvello Sports!
This VR camera drone features a modern design for aerial photography and recreational flying.
The advertised 4K HD camera offers high-resolution image capture capabilities.
Its wide-angle camera design provides an expansive perspective for aerial views.
The WiFi FPV feature supports compatible wireless viewing functions.
The foldable quadcopter design makes storage and transportation convenient.
A large screen is included for viewing compatible flight and camera information.
The remote-controlled design offers an engaging flying experience for hobbyists.
This drone is suitable for recreational photography and outdoor exploration.
Its compact folding structure makes it a practical option for travel and leisure activities.
Please review the specifications, battery details, and local drone regulations before flying, and operate responsibly in safe, permitted areas.
Additional information
| Weight | 0.788 kg |
|---|---|
| Dimensions | 27 × 23 × 12 cm |
| Remote Distance | 3000m |
| GPS | Yes |
| FlightAltitude | ≤120 m |
| Form-factor | Others |
| Video Maximum Resolution[Pixel X Pixel] | 8K(7680*4320) |
| Remote control technology | Others |
| Max Wind Speed Resistance | < 10 KM/H |
| Camera Features | 8K HD Video Recording |
| Camera Mount Type | Fixed Camera Mount |
| Max Takeoff Weight | <1kg |
| Remote Control Included | Yes |
| Display Control | Yes |
| Category | Camera Drone |
| Motor Type | Brushless Motor |
| Equipped with Aerosol Spraing System/Spread Tank Volume | no |
| Integrated propeller guard | Include |
| Flight Time | 18min |
| Obstacle avoidance types | Visual Avoidance |
| Aircraf Operating Frequency | 2.4 GHz |
| Maximumflightspeed | ≤19m/s |
| High-concerned chemical | none |
| Water Resistance Level | Not water resistant |
| Camera Integration | Camera Included |
| Sensor Size | None |
| Drone Weight | 120g |
| Connectivity | APP Controller |
| Aerial Photography | Yes |
| Choice | yes |
You must be logged in to post a review.











Reviews